Construction Material
| Product Code | Item | Weight Ratio |
|---|---|---|
CONSTRUCTION MATERIALS |
||
| 20110 | Base Course Brown-Grey Blend | 1.30 |
| 20310 | Fill Dirt (Non Spec-Plasticity Varies) | 1.20 |
| For large quantities-Inquire | ||
| 20410 | Engineered Fill-Inquire | |
| 20511 | Washed Plaster Sand #8 | 1.35 |
| 20611 | Washed Mortar Sand #8 | 1.35 |
| 20711 | Washed Concrete Sand #14 | 1.35 |
| 20811 | Concrete Mix (3/8" & #4 Sand) | 1.35 |
| 20911 | Concrete Mix (3/4" & #4 Sand) | 1.35 |
| 21011 | Grey Round 3/8" | 1.30 |
| 21111 | Grey Crushed 3/8" | 1.30 |
| 21211 | Grey Round 3/4" | 1.30 |
| 21311 | Grey Crushed 3/4" | 1.30 |
| 21113 | Grey Crushed 3/4"-Select | 1.30 |
| 21411 | Grey Round 1 1/2" | 1.30 |
| 21511 | Grey Crushed 1 1/2"-Inquire | 1.30 |
| 21613 | Grey Round 2-4" | 1.30 |
| 21713 | Grey Round 4-8" | 1.30 |
| 21811 | Recycled Conphalt BC-Inquire | 1.35 |
| 22114 | Grey Basecourse (DOT spec) | 1.25 |
| 22319 | Red Scoria-Lava 3/8" (Ice Control) | 0.80 |
| 22419 | Red Scoria-Lava 3/4" | 0.50 |
LANDSCAPING PRODUCTS |
||
| 30110 | Top Soil-Screened Native/Local | 1.30 |
| 30126 | Top Soil-More Area | |
| 30320 | Soil Builder | |
| 30420 | Organic Top Soil-Blended w/Mulch | |
| 30520 | Walk On/Fresh Bark and Wood For Pathways | |
| 30620 | Premium Bark Nuggets | |
| 30720 | Pecan Shell Mulch | |
| 30820 | Cotton Burr Compost | |
| 31210 | Boulders-Block Limestone | 1.40 |
| 31325 | Boulders-Round Basalt | 1.40 |
| 31421 | Boulders-Angular Basalt | 1.40 |



