Product List

Colored Gravels

Product Code Item Weight Ratio

Landscape Gravels
10110 Santa Fe BrownSugar (Brown Sand, No gravel) 1.25
10210 Santa Fe BrownScape (Crusher Fines, 3/8 minus) 1.25
10310 Santa Fe Brown 7/16" Base Course 1.25
10410 Santa Fe Brown 7/8" Base Course 1.25
10510 Santa Fe Brown 3/8" Crushed Gravel 1.25
10610 Santa Fe Brown 7/16" Crushed Gravel 1.25
10710 Santa Fe Brown 7/8" Crushed Gravel 1.25
11316 Rose Brown Gravel 3/8" 1.25
11416 Rose Brown Gravel 1" 1.25
11516 Rose Brown Gravel 1-2" 1.25
11616 Rose Brown Gravel 4-8" 1.25
11517 Sunset Rose 3/8" 1.25
11717 Sunset Rose 3/4" 1.25
11818 Pueblo Rose 7/16" 1.25
11918 Pueblo Rose 7/8" 1.25
12111 Santa Ana Tan 3/4" 1.30
12511 Santa Ana 1 1/2" 1.30
12211 Santa Ana Tan 2-4" 1.30
12610 Santa Fe Sangria 1/2" 1.30
12710 Santa Fe Sangria 1" 1.30
12810 Santa Fe Sangria 2" 1.30
Share by: